1ère année | 2ème année | 3ème année | |
---|---|---|---|
Semestre 5 | Semestre 7 | Semestre 9 | |
Semestre 6 | Semestre 8 | Semestre 10 |
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Tronc Commun Matériaux Chimie | |||||||||
1LVI1 Foreign languages & International 1 Moyenne minimum : 10 | English | 453-1 | - | 36 | - | - | 3 | - | - | Second foreign language
| 454-1 | - | 26 | - | - | 2 | - | - | How to communicate in a professionnal environment : tutorials | 467-1 | - | 13 | - | - | - | - | - |
Total | 62 | 5 | 5 | ||||||
B Corporate Culture 1 Moyenne minimum : 10 | Introduction to financial management | 452-1 | 6 | 8 | - | - | 1 | - | - | How to build a personal & professional project | 451-1 | 5 | 3 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | Conferences on the corporates world | 1L1AA5 | 6 | - | - | - | - | - | - |
Total | 52 | 5 | 5 | ||||||
1M1C Engineering Science Moyenne minimum : 10 | Mathematics | 531-5 | 14 | 14 | - | 1 | 1 | - | - | Programming concepts | 529-5 | 8 | 8 | 10 | - | 0.5 | 1 | - | Applied thermodynamics | 538-5 | 10 | 4 | - | - | 2 | - | - | Elemental organic chemistry 1 | 525-5 | 14 | 14 | 12 | 1 | 1 | 1 | - | Mechanical behaviour of materials | 526-5 | 14 | 7 | - | - | 1.5 | - | - |
Total | 129 | 10 | 10 | ||||||
1M1D Introduction to Materials Science and Chemistry Moyenne minimum : 10 | Molecular materials and macromolecules | 543-5 | 14 | 9 | - | - | 1.5 | - | - | Hygiene and safety | 528-5 | 4 | 4 | 6 | - | 1 | - | - | Structural study of materials | 527-5 | 14 | 14 | 12 | - | 2 | 1 | - | Chemical bond in Solids | 530-5 | 14 | 14 | - | 0.5 | 1 | - | - | Materials strength | 536-5 | 14 | 7 | - | - | 1.5 | - | - | Molecules and quantum methods | 532-5 | 14 | 14 | - | - | 1.5 | - | - |
Total | 154 | 10 | 10 | ||||||
1RSO Tutoring Moyenne minimum : 10 | Upgrade in mathematics | 534-6 | 5 | 10 | - | - | - | - | - | Upgrade and tutoring in Physics | 535-7 | 5 | 10 | - | - | - | - | - | Upgrade in organic chemistry | 533-5 | - | 5 | - | - | - | - | - | Tutoring in organic chemistry (during 1st semester) | 537-5 | - | 14 | - | - | - | - | - |
Total | 0 | 0 | 0 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Tronc Commun Matériaux Chimie | |||||||||
F Languages and corporate culture 2 Moyenne minimum : 10 | - | - | - | - | - | - | - | Project management | 472-1 | 2 | 15 | - | - | 1.5 | - | - | Economics | 471-1 | 8 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Total | 52 | 5 | 5 | ||||||
1LVI2 Foreign languages & International 2 Moyenne minimum : 10 | First foreign language - English | 490-1 | - | 36 | - | - | 3 | - | - | Second foreign language
| 491-1 | - | 28 | - | - | 2 | - | - | How to build a personal & professional : tutorials | 469-1 | - | 17 | - | - | - | - | - |
Total | 70 | 5 | 5 | ||||||
1M2CA Engineering Science Moyenne minimum : 10 | Elemental organic chemistry 2 | 539-5 | 10 | 18 | 12 | - | 1.5 | 1 | - | Introduction to excel macro programming | 541-5 | 1 | - | 12 | - | - | 1 | - | Probabilities and statistics | 544-5 | 14 | 7 | - | - | 1.5 | - | - | Physico-chemistry of inorganic materials | 548-5 | 14 | 7 | 12 | - | 1 | 1 | - | Electronic properties of materials | 545-5 | 14 | 7 | - | - | 1.5 | - | - | Statistical properties of media | 547-5 | 14 | 14 | - | - | 1.5 | - | - |
Total | 156 | 10 | 10 | ||||||
1M2DB Materials Science and Chemistry Moyenne minimum : 10 | Introduction to fluid mechanics | 542-5 | 7 | 7 | - | - | 1 | - | - | Thermodynamics and kinetics | 549-5 | 10 | 18 | 21 | - | 2 | 1.5 | - | Macroscopic properties of materials | 546-5 | 14 | 14 | - | - | 2 | - | - | Structural analysis of molecules | 524-5 | 14 | 14 | - | - | 2 | - | - | Electrochemistry : Methods and Applications | 540-5 | 14 | 7 | - | - | 1.5 | - | - |
Total | 140 | 10 | 10 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Tronc Commun Matériaux Chimie | |||||||||
2LVI1 Foreign languages & International 3 Moyenne minimum : 10 | English | 490- | - | 24 | - | - | 2.5 | - | - | Second foreign language
| 491-1 | - | 28 | - | - | 2.5 | - | - |
Total | 52 | 5 | 5 | ||||||
2L1AAC Corporate Culture 3 Moyenne minimum : 10 | Recruitment techniques | 506-1 | - | 5 | 0.33 | - | 1 | - | - | Personal and professional plan | 503-1 | 4 | 6 | - | - | - | - | - | Introduction to strategic and competitive intelligence : investigation, protecting, influence | 487-1 | 21 | 4 | - | - | 1.5 | - | - | Life cycle assessment | 489-1 | 4 | 2 | 12 | - | 0.5 | 1 | - | Project management – case studies | 780-1 | 3 | 4 | 7 | - | 1 | - | - |
Total | 77 | 5 | 5 | ||||||
2M1C Materials Science 2.1 Moyenne minimum : 10 | Finite elements methods | 564-5 | 7 | - | 12 | - | 1 | 1.5 | - | CAD - Introduction to CATIA software | 551-5 | 2 | - | 14 | - | - | 1.5 | - | Labview programming | 565-5 | - | - | 14 | - | - | 1 | - | Physical methods of analysis | 581-5 | 8 | - | - | - | 1 | - | - | Energy storage | 569-5 | 14 | 9 | 14 | - | 2 | 1 | - | Numerical analysis | 558-5 | 14 | - | - | - | 1 | - | - |
Total | 108 | 10 | 10 | ||||||
2M1D Materials Science 2.2 Moyenne minimum : 10 | Elastoplasticity of metallic alloys | 563-5 | 12 | 12 | 16 | - | 2 | 1 | - | Ceramic elaboration methods | 559-5 | 12 | 2 | - | - | 1.5 | - | - | - | - | - | - | - | - | - | Physicochemistry of surfaces and catalysis for materials | 562-5 | 10 | 7 | 4 | - | 1.5 | 1 | - | Liquid crystals and surfactants | 554-5 | 12 | 2 | - | - | 1.5 | - | - |
Total | 110 | 10 | 10 | ||||||
Chemicals | |||||||||
2M1E Chemistry 2.1 Moyenne minimum : 10 | Process engineering | 555-5 | 14 | 7 | - | - | 1.5 | - | - | Labview programming | 565-5 | - | - | 14 | - | - | 1 | - | Bibliography and database | 550-5 | - | - | 10 | - | - | 1 | - | Molecular spectroscopy | 567-5 | 14 | 10 | - | - | 2 | - | - | Option 1 - Natural products | 583-6 | 10 | 5 | - | - | 1 | - | - | Polymers | 571-5 | 14 | 10 | 20 | - | 2 | 1.5 | - |
Total | 128 | 10 | 10 | ||||||
2M1F Chemistry 2.2 Moyenne minimum : 10 | Chemistry of carbonylated compounds | 553-5 | 11 | 10 | - | - | 2 | - | - | Stereochemistry-Aromatic compounds | 568-5 | 11 | 10 | - | - | 2 | - | - | Catalysis and physicochemistry of surfaces | 552-5 | 10 | 14 | 14 | - | 2 | 1 | - | Organometallic and homogeneous catalysis | 560-5 | 11 | 10 | 20 | - | 1.5 | 1.5 | - |
Total | 121 | 10 | 10 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Tronc Commun Matériaux Chimie | |||||||||
2L2AAB Langues et culture de l'entreprise Moyenne minimum : 10 | English | 511-1 | - | 22 | - | - | 1.5 | - | - | - | - | - | - | - | - | - | Second foreign language | 512-1 | - | 18 | - | - | 1.5 | - | - | Economic intelligence, sustainable development and social responsibility | 510-1 | 6 | 12 | - | - | 2 | - | - | Cybersecurity and Artficial Intelligence | 509-2 | 6 | - | - | - | 0.5 | - | - | Conferences metiers | 2L2AA6 | 6 | - | - | - | - | - | - |
Total | 70 | 5 | 5 | ||||||
Energie et Matériaux S4 | |||||||||
2TMC1 Common courses Moyenne minimum : 10 | Technological project (RENNES) | 588-3 | 12 | 24 | - | - | - | 2 | - | Technological project (FLERS) | 587-3 | 3 | 24 | 9 | - | - | 2 | - | - | - | - | - | - | - | - | Plans experiences | 585-3 | 8 | 7 | - | - | 0.5 | - | - | Project in laboratory | 586-3 | - | - | 50 | - | - | 2 | - |
Total | 111 | 5 | 5 | ||||||
2M2CA Materials Science 2.3 Moyenne minimum : 10 | Magnetic properties of materials | 590-3 | 14 | 7 | - | - | 0.5 | - | - | Physical properties of organic materials | 589-3 | 9 | 5 | 8 | - | 0.5 | 0.5 | - | Synthesis and materials characterization | 592-3 | 2 | - | 8 | - | - | 0.5 | - | Composite Materials | 628-6 | 10 | 4 | - | - | 0.5 | - | - | Crystallised Solids, structures and symmetry | 591-3 | 12 | 12 | 20 | - | 1.5 | 1 | - |
Total | 111 | 5 | 5 | ||||||
Chimie | |||||||||
2M2EB Chemistry 2.3 Moyenne minimum : 10 | Health, Safety and Environment | 578-3 | 10 | - | - | - | 0.5 | - | - | Reactors engineering | 577-3 | 14 | 7 | - | - | 1 | - | - | Chromatographic methods (M2R CO2) | 920-1 | 10 | 5 | - | - | 1 | - | - | Plans experiences | 585-3 | 8 | 7 | - | - | 0.5 | - | - | Project in laboratory | 586-3 | - | - | 50 | - | - | 2 | - |
Total | 111 | 5 | 5 | ||||||
2M2F Chemistry 2.4 Moyenne minimum : 10 | Introduction to Distilling | 579-3 | 10 | 5 | - | - | 0.5 | - | - | - | - | - | - | - | - | - | & option 1 - Advanced polymers * | 572-5 | 10 | 4 | - | - | 0.5 | - | - | Formulation | 576-3 | 14 | 7 | - | - | 1 | - | - | Rearrangements and pericyclic process | 566-6 | 10 | 10 | - | - | 1 | - | - | & option 1 - Multi-step organic synthesis* | 573-3 | 10 | 6 | 16 | - | 0.5 | 1 | - | - | - | - | - | - | - | - | & option 2 - Refining and Petrochemicals 1* | 575-3 | 13 | 5 | 6 | - | 1 | 0.5 | - |
Total | 99 | 5 | 5 | ||||||
2MCA 4 months Internship Moyenne minimum : 10 | Internship abroad | 338-8 | - | - | - | - | - | 15 | - |
Total | 0 | 15 | 15 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Tronc Commun Matériaux Chimie | |||||||||
A Languages & Corporate Culture Moyenne minimum : 10 | Technological Innovation & Society : 20H + industrial project (15H) or | 104-1 | - | 20 | - | - | 1 | - | - | Anglais : projet industriel | 89-1 | - | 15 | - | - | 1 | - | - | Labour law | 762-1 | 8 | - | - | - | 0.5 | - | - | Management | 99-1 | 8 | 8 | - | - | 1 | - | - | Personal & professional project : defense | 102-1 | 2 | 0.5 | - | - | 0.5 | - | - | Business | 91-1 | 14 | - | - | - | 1 | - | - |
Total | 75.5 | 5 | 5 | ||||||
3TMC Common courses Moyenne minimum : 10 | Industrial Talks | 604-3 | 14 | - | - | - | - | - | - | Quality Assurance | 647-3 | 4 | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | Industrial project | 620-3 | - | - | 50 | - | - | 3 | - |
Total | 88 | 5 | 5 | ||||||
Energie et Materiaux - 3EMS | |||||||||
3M1CA Materials Science 3 Moyenne minimum : 10 | Corrosion | 607-3 | 22 | 7 | 4 | - | 1.5 | 1 | - | Luminescent materials (M2R) | 630-3 | 15 | - | - | - | 1 | - | - | Non destructive control | 605-3 | 10 | - | - | - | 1 | - | - | Amorphous materials (M2R) | 627-3 | 14 | - | - | - | 1 | - | - | Thermo-mechanical coupling-based finite elements analysis | 593-3 | - | - | 12 | - | - | 1.5 | - | Materials under irradiation | 629-3 | 14 | - | - | - | 1 | - | - | Material selection criteria | 608-3 | 3 | - | 12 | - | - | 1 | - | - | - | - | - | - | - | - |
Total | 121 | 10 | 10 | ||||||
3M1DB Option 1 - Materials and Energy Moyenne minimum : 10 | Thermal and renewable energies | 654-3 | 7 | 3 | - | - | 1 | - | - | Non-equilibrium thermodynamics | 923-1 | 10 | 6 | 16 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Electrical Conversion: Energy Treatment (common ELEC) | 658-3 | 10 | 2 | - | - | 1 | - | - | Production of electricity 2 | 657-3 | 10 | 2 | - | - | 1 | - | - |
Total | 94 | 10 | 10 | ||||||
3M1EB Option 2 - Structural Materials Moyenne minimum : 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thermodynamical properties of metallic alloys (M2R- C4) | 655-3 | 15 | - | - | - | 1.5 | - | - | Assembly and tribology: finite elements modeling | 594-3 | 14 | - | 12 | - | 1 | 1 | - | Material Shaping | 638-3 | 15 | 5 | - | - | 1.5 | - | - | Fatigue and rupture | 616-3 | 12 | 5 | - | - | 2 | - | - |
Total | 107 | 10 | 10 | ||||||
Chimie - Option Procedes Catalytiques | |||||||||
3P1AA Engineering Science 3.1 Moyenne minimum : 10 | Applied fluid mechanics | 631-3 | 10 | 5 | 16 | - | 1.5 | 1 | - | Separation processes engineering (M2R-C12) | 619-3 | 15 | - | 12 | - | 1.5 | 1 | - | Processes simulation | 651-3 | - | - | 20 | - | - | 2 | - | Safety of industrial processes | 650-3 | 10 | - | - | - | 1 | - | - | Catalytic processes engineering | 618-3 | 15 | - | - | - | 1.5 | - | - | Molecular modelling | 621-3 | 8 | - | - | - | 1 | - | - |
Total | 113 | 10 | 10 | ||||||
3P1BB Catalytic processes for energy & Environment Moyenne minimum : 10 | - | - | - | - | - | - | - | Catalysis and environment (M2R C6) | 598-3 | 15 | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | Catalytic processes and refining (M2R C9) | 644-3 | 15 | - | - | - | 1.5 | - | - | Refining economics | 611-3 | 6 | - | - | - | 0.5 | - | - | Industrial polymers | 622-3 | 15 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Hydrogen and Syngas | 625-3 | 15 | - | - | - | 1.5 | - | - |
Total | 106 | 10 | 10 | ||||||
Chemistry - Organic synthesis option | |||||||||
3S1AA Analytic Chemistry Moyenne minimum : 10 | From the lab to the production | 610-3 | 10 | - | - | - | 1 | - | - | Separation processes engineering | 619-3 | 10 | 5 | 12 | - | 1.5 | 1.5 | - | Organic chemistry | 601-3 | - | - | 16 | - | - | 2 | - | Safety of industrial processes | 650-3 | 10 | - | - | - | 1 | - | - | Processes simulation | 651-3 | - | - | 20 | - | - | 2 | - | Molecular modelling | 621-3 | 8 | - | - | - | 1 | - | - |
Total | 91 | 10 | 10 | ||||||
3S1BA Organic Chemistry Moyenne minimum : 10 | New methods of polymer synthesis (M2R C01) | 640-3 | 10 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Heterocycles | 623-3 | 20 | - | - | - | 1.5 | - | - | Homogeneous catalysis (M2R C08) | 600-3 | 15 | - | - | - | 1 | - | - | Heteroelements | 624-3 | 20 | - | - | - | 1.5 | - | - | Industrial products | 645-3 | 15 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Biopolymers (M2R - CO10) | 596-3 | 10 | - | - | - | 1 | - | - |
Total | 125 | 10 | 10 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
3EM Final Project Moyenne minimum : 10 | Written report | 746-3 | - | - | - | - | - | 10 | - | Oral presentation | 747-3 | - | - | - | - | - | 10 | - | Work, skills and behaviour | 748-3 | - | - | - | - | - | 10 | - |
Total | 0 | 30 | 30 | ||||||
© 2025 - ENSICAEN ( Legal Notices - Credits )